More March Madness Monte Carlo style
You can download this post as a Juypter notebook here
MMMC the 2015 update¶
See the original blog post for details and history. Here's the short story: in my Statistical and Thermal Physics class, we want to use Monte Carlo simulations to generate brackets for March Madness. There are at least two obvious ways to go about this:
-
Make some function that tells us the chance that team A beats team B, then flip coins for each matchup. That gets you one bracket. Repeat 100,000 times, collect statistics. This is the way Nate Silver's 538.com handles simulations for basketball, elections, etc, and I should probably implement it (note to self/motivated students: it's as easy as just generating 100,000 new brackets at a given temperature).
-
Generate one bracket, then do a Monte-Carlo walk through bracket space. This is tougher. We have to figure out how to make a move in bracket space, which is part of the fun of Monte Carlo simulations in general. To see how this is done, check out the code in
Bracket.swap
andBrackets.simulate
.
As you can tell, we take option 2 above. I've made things a bit nicer from a user standpoint this year; here's a walkthrough. First, load up our standard IPython setup
from __future__ import division
%matplotlib inline
import seaborn as sns
sns.set_style('darkgrid')
import numpy as np
from matplotlib import pyplot as plt
from IPython.display import HTML
The basics¶
make me a single bracket at a given temperature
import MarchMadnessMonteCarlo as MMMC
teams = MMMC.teams['south']
b = MMMC.Bracket(teams=teams,T=0.5)
print b
Duke (1) Robert Morris (16) Duk (1) San Diego St. (8) St. John's (9) San (8) Duk (1) Utah (5) Stephen F. Austin (12) Ste (12) Georgetown (4) Eastern Washington (13) Geo (4) Ste (12) Ste (12) SMU (6) UCL (11) UCL (11) UCL (11) Ste (12) UCLA (11) Iowa St. (3) Iow (3) UAB (14) Iowa (7) Iow (7) Iow (7) Davidson (10) Gonzaga (2) Gon (2) North Dakota St. (15) Total bracket energy: -17.4533174222
Now, instead of asking for all of the teams in the South, make up a set of Final Four teams, and run 1000 simulations. Show some statistics
sr = MMMC.simulate(1000,['Kentucky','Wisconsin','Villanova','Duke'],0.5)
MMMC.showstats(sr,newfig=True)
Lowest energy bracket Kentucky (1) Wisconsin (1) Ken (1) Villanova (1) Vil (1) Ken (1) Duke (1) Total bracket energy: -3.05919025906 Most common bracket (159) Kentucky (1) Wisconsin (1) Ken (1) Villanova (1) Duk (1) Ken (1) Duke (1) Total bracket energy: -3.04122415391
As you can see, we fully sample bracket space pretty quickly (look at the graph in the top right, with the unique brackets shown).
What should our temperature be?¶
If we had chosen option 1 at the top, we'd just flip coins with a given probability of winning. Here (and this may be a questionable decision), we need to set an overall temperature for our simulation. Intuitively, the higher the temperature, the closer we come to a random outcome. The lower the temperature, the closer we come to a "best seed always wins" bracket. If we're going to make sense of temperature, we should pick a reasonable energy function.
We can use KenPom's log5
defined as
def log5_energy_game(winner, loser):
A,B = strength[winner],strength[loser]
# see http://207.56.97.150/articles/playoff2002.htm
win_pct = (A-A*B)/(A+B-2*A*B)
return -win_pct
Conveniently, that's coded up for you in MarchMadnessMonteCarlo.examples.
Later on, we could make a fancy energy function with, e.g., a weighted average of KenPom, Jeff Sagarin, and the NCAA rankings.
import MarchMadnessMonteCarlo.examples
MMMC.set_energy_function(MarchMadnessMonteCarlo.examples.log5_energy_game)
Now, what should our actual temperature be? Historically, we know that an 8 seed vs. a 9 seed should essentially be a tossup. So, as a proxy here, we could just look at the chance of an 8 seed winning over a range of temperatures, and pick the point where it's pretty close to 0.5.
def winpct8(team8,team9,T,numtrials=10000):
results = [MMMC.playgame(team8,team9,T)[0] == team8 for i in range(numtrials)]
return np.average(results)
def plotwins(team8,team9,numtrials=10000):
Ts = np.linspace(0,3,100)
pct = [winpct8(team8,team9,T,numtrials) for T in Ts]
plt.plot(Ts,pct,label='{t1} vs. {t2}'.format(t1=team8,t2=team9))
plt.xlabel('T')
plt.ylabel('winpct')
We'll look at it for all four of the 8 vs. 9 matchups
plotwins('Cincinnati','Purdue')
plotwins('Oregon','Oklahoma St.')
plotwins('North Carolina St.','LSU')
plotwins('San Diego St.',"St. John's")
plt.legend()
<matplotlib.legend.Legend at 0x7fc7e94c7650>
A couple of things jump out. First, the green line: KenPom has Oregon ranked below Oklahoma State, so the curve approaches 50% from below instead of from above.
Second, just eyeballing that, it looks like we could make a legitimate argument for almost anything between T=1.0 and 2.0.
What does that do to "clear" matchups? Well, Kentucky is a big favorite over Kansas with this model:
MarchMadnessMonteCarlo.examples.log5_energy_game('Kentucky','Kansas')
-0.8176307825952608
plotwins('Kentucky','Kansas')
If I pick T=1.5
, I get Kentucky, the favorite, winning 60% of the time. You can feel free to choose a "saner" temperature, but I'm rooting for KU here!
Running some brackets!¶
So what does a bracket happen to look like? Well, in the original blog post, I mentioned that we came up with two different ways to run brackets. It can take a while to run a bracket, so a fast way (implemented as runbracket2
) is to run separate brackets for each of the individual regions, then take the winner from each region's most common bracket to form a Final Four. Below, we do just that, running 10,000 trials for each of the regions, and 1000 trials for the Final Four.
results = MMMC.runbracket2(ntrials1=10000,ntrials2=1000,T=1.5)
YOUR LOWEST ENERGY BRACKETS LOWEST ENERGY BRACKET FOR REGION midwest Kentucky (1) Hampton (16) Ken (1) Cincinnati (8) Purdue (9) Cin (8) Ken (1) West Virginia (5) Buffalo (12) Wes (5) Maryland (4) Valparaiso (13) Mar (4) Wes (5) Ken (1) Butler (6) Tex (11) Not (3) Not (3) Ken (1) Texas (11) Notre Dame (3) Not (3) Northeastern (14) Wichita St. (7) Wic (7) Kan (2) Indiana (10) Kansas (2) Kan (2) New Mexico St. (15) Total bracket energy: -10.5524230049 LOWEST ENERGY BRACKET FOR REGION west Wisconsin (1) Coastal Carolina (16) Wis (1) Oregon (8) Oklahoma St. (9) Okl (9) Wis (1) Arkansas (5) Wofford (12) Ark (5) North Carolina (4) Harvard (13) Nor (4) Nor (4) Wis (1) Xavier (6) Xav (6) Bay (3) Ari (2) Ari (2) Mississippi (11) Baylor (3) Bay (3) Georgia St. (14) VCU (7) Ohi (10) Ari (2) Ohio St. (10) Arizona (2) Ari (2) Texas Southern (15) Total bracket energy: -10.8592988759 LOWEST ENERGY BRACKET FOR REGION south Duke (1) Robert Morris (16) Duk (1) San Diego St. (8) St. John's (9) San (8) Duk (1) Utah (5) Stephen F. Austin (12) Uta (5) Georgetown (4) Eastern Washington (13) Geo (4) Uta (5) Duk (1) SMU (6) SMU (6) Iow (3) Gon (2) Gon (2) UCLA (11) Iowa St. (3) Iow (3) UAB (14) Iowa (7) Iow (7) Gon (2) Davidson (10) Gonzaga (2) Gon (2) North Dakota St. (15) Total bracket energy: -10.5015086048 LOWEST ENERGY BRACKET FOR REGION east Villanova (1) Lafayette (16) Vil (1) North Carolina St. (8) LSU (9) Nor (8) Vil (1) Northern Iowa (5) Wyoming (12) Nor (5) Louisville (4) UC Irvine (13) Lou (4) Nor (5) Vil (1) Providence (6) Pro (6) Okl (3) Vir (2) Vir (2) Dayton (11) Oklahoma (3) Okl (3) Albany (14) Michigan St. (7) Mic (7) Vir (2) Georgia (10) Virginia (2) Vir (2) Belmont (15) Total bracket energy: -10.8839299775 LOWEST ENERGY BRACKET FOR FINAL FOUR Kentucky (1) Wisconsin (1) Ken (1) Utah (5) Vir (2) Ken (1) Virginia (2) Total bracket energy: -1.95692907302 YOUR MOST COMMON BRACKETS MOST COMMON BRACKET FOR REGION midwest Kentucky (1) Hampton (16) Ken (1) Cincinnati (8) Purdue (9) Pur (9) Ken (1) West Virginia (5) Buffalo (12) Wes (5) Maryland (4) Valparaiso (13) Mar (4) Mar (4) Ken (1) Butler (6) Tex (11) Not (3) Kan (2) Ken (1) Texas (11) Notre Dame (3) Not (3) Northeastern (14) Wichita St. (7) Wic (7) Kan (2) Indiana (10) Kansas (2) Kan (2) New Mexico St. (15) Total bracket energy: -10.3577160931 number of times this bracket happened: 11 MOST COMMON BRACKET FOR REGION west Wisconsin (1) Coastal Carolina (16) Wis (1) Oregon (8) Oklahoma St. (9) Ore (8) Wis (1) Arkansas (5) Wofford (12) Ark (5) North Carolina (4) Harvard (13) Nor (4) Nor (4) Wis (1) Xavier (6) Mis (11) Mis (11) Ohi (10) Wis (1) Mississippi (11) Baylor (3) Geo (14) Georgia St. (14) VCU (7) Ohi (10) Ohi (10) Ohio St. (10) Arizona (2) Tex (15) Texas Southern (15) Total bracket energy: -9.30614882152 number of times this bracket happened: 13 MOST COMMON BRACKET FOR REGION south Duke (1) Robert Morris (16) Duk (1) San Diego St. (8) St. John's (9) St. (9) Duk (1) Utah (5) Stephen F. Austin (12) Uta (5) Georgetown (4) Eastern Washington (13) Geo (4) Uta (5) Uta (5) SMU (6) UCL (11) UCL (11) Gon (2) Uta (5) UCLA (11) Iowa St. (3) Iow (3) UAB (14) Iowa (7) Dav (10) Gon (2) Davidson (10) Gonzaga (2) Gon (2) North Dakota St. (15) Total bracket energy: -9.78926932204 number of times this bracket happened: 9 MOST COMMON BRACKET FOR REGION east Villanova (1) Lafayette (16) Vil (1) North Carolina St. (8) LSU (9) LSU (9) Vil (1) Northern Iowa (5) Wyoming (12) Nor (5) Louisville (4) UC Irvine (13) Lou (4) Lou (4) Vil (1) Providence (6) Day (11) Okl (3) Vir (2) Vir (2) Dayton (11) Oklahoma (3) Okl (3) Albany (14) Michigan St. (7) Geo (10) Vir (2) Georgia (10) Virginia (2) Vir (2) Belmont (15) Total bracket energy: -10.5204279257 number of times this bracket happened: 11 MOST COMMON BRACKET FOR FINAL FOUR Kentucky (1) Wisconsin (1) Ken (1) Utah (5) Uta (5) Ken (1) Virginia (2) Total bracket energy: -1.78538460124 number of times this bracket happened: 176
So, not looking so hot for my Kansas, but the code is working.
Let's visualize the results, then make a table of results, as per 538.
# Basic visualization
for region in 'midwest west east south'.split():
MMMC.showstats(results[region],description=region,newfig=True)
Here you can see the classic reason to do Monte Carlo samping in the first place: we're absolutely nowhere near fully sampling bracket space. You can tell this from each of the "Unique brackets over the trajectory" plots, none of which have leveled out.
Further, you can see that the strength distribution in each of the regions is pretty different. Check out the energy distribution histograms for visual proof.
Nice tables¶
And here's our set of tabulated results. Note that things look a little funny for the Final Four: runbracket2
runs the final four separate from the rest of the tourney. So, only four teams are allowed to have Championship and Win percentages above zero (the final four percentages are taken from the first chunk of the tourney).
h = HTML(MMMC.maketable(results))
h
Team | Region | Rank | 2nd Round | 3rd Round | Sweet 16 | Elite 8 | Final 4 | Championship | Win |
---|---|---|---|---|---|---|---|---|---|
Kentucky | midwest | 1 | 100.0 | 65.74 | 49.18 | 36.16 | 25.29 | 55.3 | 34.5 |
Wisconsin | west | 1 | 100.0 | 63.38 | 44.28 | 30.04 | 19.44 | 44.7 | 24.2 |
Virginia | east | 2 | 100.0 | 64.6 | 41.15 | 27.68 | 17.86 | 51.3 | 22.4 |
Utah | south | 5 | 100.0 | 58.29 | 35.86 | 20.96 | 12.19 | 48.7 | 18.9 |
Arizona | west | 2 | 100.0 | 62.35 | 42.23 | 28.64 | 18.74 | 0.0 | 0.0 |
Villanova | east | 1 | 100.0 | 65.73 | 44.05 | 29.84 | 18.61 | 0.0 | 0.0 |
Duke | south | 1 | 100.0 | 66.03 | 41.64 | 25.2 | 15.05 | 0.0 | 0.0 |
Gonzaga | south | 2 | 100.0 | 61.67 | 37.12 | 23.51 | 14.22 | 0.0 | 0.0 |
Kansas | midwest | 2 | 100.0 | 58.6 | 33.71 | 19.16 | 10.31 | 0.0 | 0.0 |
Oklahoma | east | 3 | 100.0 | 60.74 | 34.96 | 18.34 | 10.01 | 0.0 | 0.0 |
Northern Iowa | east | 5 | 100.0 | 65.23 | 37.58 | 19.72 | 9.97 | 0.0 | 0.0 |
Notre Dame | midwest | 3 | 100.0 | 57.37 | 32.47 | 18.57 | 9.65 | 0.0 | 0.0 |
Iowa St. | south | 3 | 100.0 | 57.01 | 33.22 | 17.32 | 9.07 | 0.0 | 0.0 |
Baylor | west | 3 | 100.0 | 56.3 | 33.23 | 16.77 | 8.79 | 0.0 | 0.0 |
North Carolina | west | 4 | 100.0 | 61.15 | 35.63 | 17.73 | 8.7 | 0.0 | 0.0 |
SMU | south | 6 | 100.0 | 53.2 | 28.16 | 14.61 | 7.62 | 0.0 | 0.0 |
Wichita St. | midwest | 7 | 100.0 | 51.59 | 28.31 | 15.41 | 7.54 | 0.0 | 0.0 |
Georgetown | south | 4 | 100.0 | 60.99 | 28.74 | 15.08 | 7.37 | 0.0 | 0.0 |
Michigan St. | east | 7 | 100.0 | 55.17 | 25.73 | 14.43 | 7.17 | 0.0 | 0.0 |
Iowa | south | 7 | 100.0 | 51.15 | 25.99 | 13.76 | 6.63 | 0.0 | 0.0 |
Louisville | east | 4 | 100.0 | 56.62 | 29.3 | 14.05 | 6.58 | 0.0 | 0.0 |
West Virginia | midwest | 5 | 100.0 | 55.77 | 31.54 | 13.3 | 6.47 | 0.0 | 0.0 |
Providence | east | 6 | 100.0 | 53.03 | 27.3 | 12.58 | 6.19 | 0.0 | 0.0 |
Butler | midwest | 6 | 100.0 | 53.61 | 27.03 | 13.43 | 6.05 | 0.0 | 0.0 |
Texas | midwest | 11 | 100.0 | 46.39 | 23.9 | 12.46 | 5.99 | 0.0 | 0.0 |
Xavier | west | 6 | 100.0 | 50.71 | 25.68 | 12.46 | 5.95 | 0.0 | 0.0 |
Ohio St. | west | 10 | 100.0 | 51.62 | 22.26 | 11.19 | 5.29 | 0.0 | 0.0 |
Arkansas | west | 5 | 100.0 | 57.67 | 28.22 | 11.83 | 5.14 | 0.0 | 0.0 |
Maryland | midwest | 4 | 100.0 | 55.25 | 25.84 | 11.73 | 5.14 | 0.0 | 0.0 |
VCU | west | 7 | 100.0 | 48.38 | 21.78 | 11.24 | 5.06 | 0.0 | 0.0 |
Oklahoma St. | west | 9 | 100.0 | 50.19 | 21.58 | 11.31 | 4.84 | 0.0 | 0.0 |
San Diego St. | south | 8 | 100.0 | 47.92 | 23.04 | 10.71 | 4.81 | 0.0 | 0.0 |
Oregon | west | 8 | 100.0 | 49.81 | 20.61 | 10.42 | 4.73 | 0.0 | 0.0 |
Cincinnati | midwest | 8 | 100.0 | 49.74 | 19.41 | 9.93 | 4.72 | 0.0 | 0.0 |
Davidson | south | 10 | 100.0 | 48.85 | 23.46 | 10.7 | 4.54 | 0.0 | 0.0 |
LSU | east | 9 | 100.0 | 53.31 | 24.25 | 11.58 | 4.53 | 0.0 | 0.0 |
North Carolina St. | east | 8 | 100.0 | 46.69 | 21.93 | 10.18 | 4.35 | 0.0 | 0.0 |
Stephen F. Austin | south | 12 | 100.0 | 41.71 | 21.31 | 9.08 | 4.3 | 0.0 | 0.0 |
UCLA | south | 11 | 100.0 | 46.8 | 21.71 | 9.51 | 4.22 | 0.0 | 0.0 |
St. John's | south | 9 | 100.0 | 52.08 | 22.83 | 9.84 | 4.17 | 0.0 | 0.0 |
Purdue | midwest | 9 | 100.0 | 50.26 | 19.41 | 8.86 | 3.76 | 0.0 | 0.0 |
Buffalo | midwest | 12 | 100.0 | 44.23 | 23.13 | 8.76 | 3.55 | 0.0 | 0.0 |
Georgia | east | 10 | 100.0 | 44.83 | 19.41 | 8.76 | 3.53 | 0.0 | 0.0 |
Dayton | east | 11 | 100.0 | 46.97 | 22.59 | 8.55 | 3.52 | 0.0 | 0.0 |
Mississippi | west | 11 | 100.0 | 49.29 | 21.45 | 9.01 | 3.51 | 0.0 | 0.0 |
Indiana | midwest | 10 | 100.0 | 48.41 | 22.29 | 8.57 | 3.14 | 0.0 | 0.0 |
Valparaiso | midwest | 13 | 100.0 | 44.75 | 19.49 | 7.86 | 3.1 | 0.0 | 0.0 |
Georgia St. | west | 14 | 100.0 | 43.7 | 19.64 | 6.96 | 2.67 | 0.0 | 0.0 |
Harvard | west | 13 | 100.0 | 38.85 | 18.65 | 6.98 | 2.36 | 0.0 | 0.0 |
Wofford | west | 12 | 100.0 | 42.33 | 17.5 | 6.84 | 2.33 | 0.0 | 0.0 |
New Mexico St. | midwest | 15 | 100.0 | 41.4 | 15.69 | 6.3 | 2.26 | 0.0 | 0.0 |
UC Irvine | east | 13 | 100.0 | 43.38 | 19.57 | 6.64 | 2.17 | 0.0 | 0.0 |
Northeastern | midwest | 14 | 100.0 | 42.63 | 16.6 | 6.1 | 2.17 | 0.0 | 0.0 |
UAB | south | 14 | 100.0 | 42.99 | 16.91 | 6.09 | 2.02 | 0.0 | 0.0 |
Wyoming | east | 12 | 100.0 | 34.77 | 13.55 | 5.06 | 1.8 | 0.0 | 0.0 |
Albany | east | 14 | 100.0 | 39.26 | 15.15 | 4.86 | 1.59 | 0.0 | 0.0 |
Eastern Washington | south | 13 | 100.0 | 39.01 | 14.09 | 5.06 | 1.42 | 0.0 | 0.0 |
Coastal Carolina | west | 16 | 100.0 | 36.62 | 13.53 | 4.85 | 1.42 | 0.0 | 0.0 |
North Dakota St. | south | 15 | 100.0 | 38.33 | 13.43 | 4.5 | 1.35 | 0.0 | 0.0 |
Belmont | east | 15 | 100.0 | 35.4 | 13.71 | 4.8 | 1.28 | 0.0 | 0.0 |
Texas Southern | west | 15 | 100.0 | 37.65 | 13.73 | 3.73 | 1.03 | 0.0 | 0.0 |
Robert Morris | south | 16 | 100.0 | 33.97 | 12.49 | 4.07 | 1.02 | 0.0 | 0.0 |
Hampton | midwest | 16 | 100.0 | 34.26 | 12.0 | 3.4 | 0.86 | 0.0 | 0.0 |
Lafayette | east | 16 | 100.0 | 34.27 | 9.77 | 2.93 | 0.84 | 0.0 | 0.0 |
Given those concerns, let's just run runbracket1
and look at the results
results = MMMC.runbracket1(ntrials=10000,T=1.5)
Lowest energy bracket Kentucky (1) Hampton (16) Ken (1) Cincinnati (8) Purdue (9) Cin (8) Ken (1) West Virginia (5) Buffalo (12) Wes (5) Maryland (4) Valparaiso (13) Mar (4) Wes (5) Ken (1) Butler (6) Texas (11) Tex (11) Notre Dame (3) Northeastern (14) Not (3) Not (3) Wichita St. (7) Indiana (10) Wic (7) Kansas (2) New Mexico St. (15) Kan (2) Kan (2) Not (3) Ken (1) Duke (1) Robert Morris (16) Duk (1) San Diego St. (8) St. John's (9) San (8) Duk (1) Utah (5) Stephen F. Austin (12) Uta (5) Georgetown (4) Eastern Washington (13) Geo (4) Uta (5) Duk (1) SMU (6) UCLA (11) SMU (6) Iowa St. (3) UAB (14) Iow (3) Iow (3) Iowa (7) Davidson (10) Iow (7) Gonzaga (2) North Dakota St. (15) Gon (2) Gon (2) Gon (2) Gon (2) Ken (1) Wisconsin (1) Wis (1) Wis (1) Wis (1) Ari (2) Ari (2) Ken (1) Coastal Carolina (16) Oregon (8) Okl (9) Oklahoma St. (9) Arkansas (5) Ark (5) Nor (4) Wofford (12) North Carolina (4) Nor (4) Harvard (13) Xavier (6) Xav (6) Bay (3) Ari (2) Mississippi (11) Baylor (3) Bay (3) Georgia St. (14) VCU (7) Ohi (10) Ari (2) Ohio St. (10) Arizona (2) Ari (2) Texas Southern (15) Villanova (1) Vil (1) Vil (1) Vil (1) Vir (2) Lafayette (16) North Carolina St. (8) Nor (8) LSU (9) Northern Iowa (5) Nor (5) Nor (5) Wyoming (12) Louisville (4) Lou (4) UC Irvine (13) Providence (6) Pro (6) Okl (3) Vir (2) Dayton (11) Oklahoma (3) Okl (3) Albany (14) Michigan St. (7) Mic (7) Vir (2) Georgia (10) Virginia (2) Vir (2) Belmont (15) Total bracket energy: -44.697443432 Most common bracket (7) Kentucky (1) Hampton (16) Ham (16) Cincinnati (8) Purdue (9) Cin (8) Cin (8) West Virginia (5) Buffalo (12) Wes (5) Maryland (4) Valparaiso (13) Mar (4) Wes (5) Cin (8) Butler (6) Texas (11) But (6) Notre Dame (3) Northeastern (14) Nor (14) But (6) Wichita St. (7) Indiana (10) Wic (7) Kansas (2) New Mexico St. (15) Kan (2) Kan (2) But (6) But (6) Duke (1) Robert Morris (16) Rob (16) San Diego St. (8) St. John's (9) San (8) San (8) Utah (5) Stephen F. Austin (12) Uta (5) Georgetown (4) Eastern Washington (13) Geo (4) Geo (4) Geo (4) SMU (6) UCLA (11) SMU (6) Iowa St. (3) UAB (14) Iow (3) Iow (3) Iowa (7) Davidson (10) Iow (7) Gonzaga (2) North Dakota St. (15) Gon (2) Gon (2) Gon (2) Gon (2) Gon (2) Wisconsin (1) Wis (1) Ore (8) Ore (8) Ari (2) Ari (2) Ari (2) Coastal Carolina (16) Oregon (8) Ore (8) Oklahoma St. (9) Arkansas (5) Ark (5) Nor (4) Wofford (12) North Carolina (4) Nor (4) Harvard (13) Xavier (6) Xav (6) Xav (6) Ari (2) Mississippi (11) Baylor (3) Bay (3) Georgia St. (14) VCU (7) Ohi (10) Ari (2) Ohio St. (10) Arizona (2) Ari (2) Texas Southern (15) Villanova (1) Laf (16) Nor (8) Nor (5) Mic (7) Lafayette (16) North Carolina St. (8) Nor (8) LSU (9) Northern Iowa (5) Nor (5) Nor (5) Wyoming (12) Louisville (4) UC (13) UC Irvine (13) Providence (6) Pro (6) Pro (6) Mic (7) Dayton (11) Oklahoma (3) Okl (3) Albany (14) Michigan St. (7) Mic (7) Mic (7) Georgia (10) Virginia (2) Bel (15) Belmont (15) Total bracket energy: -38.100050778
h = HTML(MMMC.maketable(results))
h
Team | Region | Rank | 2nd Round | 3rd Round | Sweet 16 | Elite 8 | Final 4 | Championship | Win |
---|---|---|---|---|---|---|---|---|---|
Kentucky | midwest | 1 | 100.0 | 58.69 | 44.77 | 32.58 | 23.98 | 16.41 | 10.87 |
Villanova | east | 1 | 100.0 | 65.53 | 45.71 | 32.0 | 20.87 | 13.77 | 8.67 |
Arizona | west | 2 | 100.0 | 62.57 | 44.59 | 33.54 | 20.75 | 13.11 | 8.03 |
Wisconsin | west | 1 | 100.0 | 67.67 | 43.02 | 27.42 | 18.12 | 11.35 | 7.15 |
Virginia | east | 2 | 100.0 | 63.76 | 43.67 | 30.86 | 19.05 | 11.08 | 6.59 |
Gonzaga | south | 2 | 100.0 | 57.98 | 39.95 | 25.46 | 15.02 | 9.09 | 4.78 |
Utah | south | 5 | 100.0 | 57.92 | 34.4 | 21.04 | 13.19 | 6.8 | 3.66 |
Duke | south | 1 | 100.0 | 60.1 | 35.45 | 18.48 | 11.41 | 6.73 | 3.49 |
Notre Dame | midwest | 3 | 100.0 | 61.12 | 33.93 | 19.4 | 11.17 | 5.57 | 2.8 |
Oklahoma | east | 3 | 100.0 | 62.0 | 37.74 | 17.64 | 10.01 | 5.26 | 2.64 |
Kansas | midwest | 2 | 100.0 | 66.57 | 35.81 | 19.02 | 9.97 | 5.45 | 2.59 |
Northern Iowa | east | 5 | 100.0 | 62.27 | 35.11 | 18.67 | 10.05 | 4.82 | 2.38 |
Iowa St. | south | 3 | 100.0 | 60.06 | 36.95 | 20.04 | 11.12 | 5.24 | 2.36 |
Wichita St. | midwest | 7 | 100.0 | 56.94 | 31.91 | 19.06 | 8.76 | 4.18 | 2.17 |
North Carolina | west | 4 | 100.0 | 58.35 | 32.3 | 18.51 | 9.54 | 4.23 | 1.82 |
SMU | south | 6 | 100.0 | 55.35 | 29.26 | 16.91 | 8.61 | 3.79 | 1.61 |
Baylor | west | 3 | 100.0 | 56.63 | 29.51 | 11.82 | 7.12 | 3.63 | 1.56 |
Georgetown | south | 4 | 100.0 | 56.75 | 29.58 | 15.75 | 7.23 | 3.24 | 1.42 |
Texas | midwest | 11 | 100.0 | 58.28 | 27.89 | 14.8 | 6.87 | 3.3 | 1.39 |
Michigan St. | east | 7 | 100.0 | 59.67 | 27.43 | 14.51 | 6.41 | 2.98 | 1.29 |
Ohio St. | west | 10 | 100.0 | 50.4 | 23.8 | 12.61 | 6.46 | 3.19 | 1.27 |
West Virginia | midwest | 5 | 100.0 | 58.66 | 33.41 | 13.82 | 6.62 | 2.97 | 1.17 |
Arkansas | west | 5 | 100.0 | 57.66 | 31.16 | 12.71 | 5.34 | 2.38 | 1.16 |
Louisville | east | 4 | 100.0 | 55.49 | 31.49 | 15.28 | 7.18 | 3.1 | 1.14 |
Iowa | south | 7 | 100.0 | 55.68 | 25.06 | 9.92 | 5.49 | 2.67 | 1.13 |
Butler | midwest | 6 | 100.0 | 41.72 | 24.06 | 11.13 | 6.36 | 2.77 | 1.12 |
Xavier | west | 6 | 100.0 | 56.43 | 31.36 | 14.27 | 6.71 | 2.44 | 1.12 |
San Diego St. | south | 8 | 100.0 | 52.15 | 29.17 | 12.83 | 6.64 | 2.88 | 1.03 |
Cincinnati | midwest | 8 | 100.0 | 50.58 | 20.36 | 12.28 | 5.35 | 2.38 | 0.9 |
Davidson | south | 10 | 100.0 | 44.32 | 15.66 | 6.98 | 3.12 | 1.69 | 0.73 |
VCU | west | 7 | 100.0 | 49.6 | 19.03 | 8.63 | 4.28 | 1.81 | 0.71 |
Maryland | midwest | 4 | 100.0 | 50.87 | 22.22 | 9.44 | 3.6 | 1.86 | 0.7 |
Oregon | west | 8 | 100.0 | 58.41 | 24.89 | 10.74 | 4.78 | 1.74 | 0.66 |
Stephen F. Austin | south | 12 | 100.0 | 42.08 | 23.6 | 11.54 | 4.51 | 1.72 | 0.63 |
St. John's | south | 9 | 100.0 | 47.85 | 18.82 | 9.51 | 3.97 | 1.83 | 0.62 |
Dayton | east | 11 | 100.0 | 48.81 | 21.64 | 8.96 | 4.31 | 1.79 | 0.58 |
Mississippi | west | 11 | 100.0 | 43.57 | 21.86 | 8.38 | 3.0 | 1.41 | 0.55 |
Purdue | midwest | 9 | 100.0 | 49.42 | 20.37 | 9.7 | 3.31 | 1.33 | 0.53 |
Buffalo | midwest | 12 | 100.0 | 41.34 | 21.68 | 7.93 | 2.77 | 1.19 | 0.52 |
Valparaiso | midwest | 13 | 100.0 | 49.13 | 22.69 | 9.34 | 4.12 | 1.49 | 0.51 |
Providence | east | 6 | 100.0 | 51.19 | 26.68 | 11.18 | 4.28 | 1.4 | 0.48 |
LSU | east | 9 | 100.0 | 48.81 | 15.79 | 7.11 | 2.58 | 0.92 | 0.47 |
Georgia | east | 10 | 100.0 | 40.33 | 15.12 | 7.58 | 2.95 | 1.3 | 0.46 |
Oklahoma St. | west | 9 | 100.0 | 41.59 | 18.78 | 9.24 | 3.35 | 1.1 | 0.45 |
Wofford | west | 12 | 100.0 | 42.34 | 16.57 | 7.37 | 2.63 | 0.94 | 0.44 |
Indiana | midwest | 10 | 100.0 | 43.06 | 18.98 | 8.46 | 3.72 | 1.2 | 0.43 |
UCLA | south | 11 | 100.0 | 44.65 | 21.4 | 8.22 | 2.72 | 1.26 | 0.42 |
North Carolina St. | east | 8 | 100.0 | 51.19 | 22.31 | 8.99 | 3.55 | 1.45 | 0.4 |
Harvard | west | 13 | 100.0 | 41.65 | 19.97 | 8.53 | 2.49 | 0.8 | 0.35 |
UC Irvine | east | 13 | 100.0 | 44.51 | 20.52 | 7.19 | 2.44 | 0.97 | 0.26 |
Coastal Carolina | west | 16 | 100.0 | 32.33 | 13.31 | 5.48 | 2.24 | 0.57 | 0.24 |
Georgia St. | west | 14 | 100.0 | 43.37 | 17.27 | 6.04 | 1.92 | 0.47 | 0.21 |
UAB | south | 14 | 100.0 | 39.94 | 12.39 | 4.94 | 1.57 | 0.73 | 0.17 |
Eastern Washington | south | 13 | 100.0 | 43.25 | 12.42 | 3.88 | 1.27 | 0.55 | 0.17 |
Lafayette | east | 16 | 100.0 | 34.47 | 16.19 | 7.11 | 2.28 | 0.5 | 0.15 |
